José Reina Paez
Beaten far too easily at his near post for Chelsea's opener, which capped an ordinary season for the Liverpool No. 1. Could do little to keep out the second.
| Tournament | |
| Position | |
| Ranking |
| Rank/Player | Position | Team | Rating |
|---|---|---|---|
| 1. David Silva | Striker | Manchester City | 3.70 |
| 2. Carlos Tévez | Striker | Manchester City | 3.58 |
| 3. Juan Mata | Striker | Chelsea FC | 3.42 |
| 4. Sergio Agüero | Striker | Manchester City | 3.38 |
| 5. Eden Hazard | Midfielder | Chelsea FC | 3.33 |
| 6. Wayne Rooney | Striker | Manchester United | 3.33 |
| 7. Chicharito | Striker | Manchester United | 3.33 |
| 8. Javi García | Midfielder | Manchester City | 3.25 |
| 9. Yaya Touré | Midfielder | Manchester City | 3.25 |
| 10. Petr Cech | Goalkeeper | Chelsea FC | 3.20 |
| 11. Gareth Barry | Midfielder | Manchester City | 3.20 |
| 12. Matija Nastasic | Defender | Manchester City | 3.17 |
| 13. Costel Pantilimon | Goalkeeper | Manchester City | 3.10 |
| 14. Ashley Cole | Defender | Chelsea FC | 3.10 |
| 15. Pablo Zabaleta | Defender | Manchester City | 3.08 |
| 16. Demba Ba | Striker | Chelsea FC | 3.08 |
| 17. James Milner | Midfielder | Manchester City | 3.00 |
| 18. Victor Moses | Midfielder | Chelsea FC | 3.00 |
| 19. Vincent Kompany | Defender | Manchester City | 3.00 |
| 20. Rafael | Defender | Manchester United | 3.00 |
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Danny Hylton Striker Aldershot |
8 | 0 |
|
|
Carlos Tévez Striker Man City |
5 | 0 |
|
|
Scott Rendell Striker Luton Town |
4 | 1 |
|
|
Marvin Sordell Striker Bolton |
4 | 1 |
|
|
Demba Ba Striker Chelsea |
4 | 0 |