Select Date:
Turn Auto Update:
International Friendlies (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 24 | Tim Howard | Goalkeeper |
| 3 | Carlos Bocanegra | Defender |
| 16 | Fabian Johnson | Defender |
| 2 | Geoff Cameron | Midfielder |
| 6 | Steven Cherundolo | Defender |
| 13 | Jermaine Jones | Midfielder |
| 0 | J. Torres | Midfielder |
| 4 | Michael Bradley | Midfielder |
| 13 | Maurice Edu | Midfielder |
| 10 | Landon Donovan | Striker |
| 9 | Terrence Boyd | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 5 | Oguchi Onyewu | Defender |
| 5 | Kyle Beckerman | Midfielder |
| 16 | Hérculez Gómez | Striker |
| 15 | J. Corona | Midfielder |
| 22 | Bradley Guzan | Goalkeeper |
| 2 | E. Castillo | Defender |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 23 | Allan McGregor | Goalkeeper |
| 15 | Andy Webster | Defender |
| 21 | Charles Mulgrew | Defender |
| 5 | Gary Caldwell | Defender |
| 2 | Phil Bardsley | Defender |
| 25 | Barry Bannan | Midfielder |
| 23 | Matt Phillips | Midfielder |
| 8 | Scott Brown | Midfielder |
| 16 | James McArthur | Midfielder |
| 9 | Kenny Miller | Striker |
| 10 | Shaun Maloney | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 8 | Don Cowie | Midfielder |
| 3 | Steven Whittaker | Defender |
| 2 | Russell Martin | Defender |
| 3 | Lee Wallace | Defender |
| 16 | Christophe Berra | Defender |
| 12 | Craig Mackail-Smith | Striker |
International Friendlies (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | N. Valladares | Goalkeeper |
| 3 | E. Izaguirre | Defender |
| 16 | J. Leverón | Defender |
| 6 | Juan Carlos García | Defender |
| 0 | R. Murillo | Defender |
| 23 | M. Sabillón | Defender |
| 0 | A. Mejía | Midfielder |
| 0 | B. García | Midfielder |
| 0 | E. Delgado | Midfielder |
| 0 | C. Costly | Striker |
| 0 | D. Suazo | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Allan Moisés Lalín | Striker |
| 19 | Mario Berríos | Midfielder |
| 0 | C. Mejía | Midfielder |
| 2 | W. Crisanto | Defender |
| 0 | Carlos Israel Discua | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Mark Paston | Goalkeeper |
| 18 | Ben Sigmund | Defender |
| 3 | Ian Hogg | Defender |
| 15 | Ivan Vicelich | Defender |
| 0 | Tommy Smith | Defender |
| 0 | Aaron Clapham | Midfielder |
| 0 | Jeremy Brockie | Striker |
| 14 | Michael McGlinchey | Midfielder |
| 11 | Marco Rojas | Midfielder |
| 21 | Costa Barbarouses | Striker |
| 9 | Shane Smeltz | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 20 | Chris Wood | Striker |
| 7 | Leo Bertos | Midfielder |
| 2 | Michael Boxall | Defender |
| 15 | Cameron Howieson | Midfielder |
| 2 | Tim Payne | Striker |
| 17 | Adam Mcgeorge | Midfielder |
International Friendlies (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Etrit Berisha | Goalkeeper |
| 3 | Andi Lila | Defender |
| 0 | Franc Veliu | Defender |
| 5 | Mergim Mavraj | Defender |
| 0 | Elis Bakaj | Midfielder |
| 0 | Ervin Bulku | Midfielder |
| 14 | Emiljano Vila | Midfielder |
| 0 | Jahmir Hyka | Midfielder |
| 27 | Lorik Cana | Midfielder |
| 0 | Sabien Lilaj | Midfielder |
| 0 | Edgar Çani | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Armando Sadiku | Striker |
| 0 | Hair Zeqiri | Midfielder |
| 25 | Ansi Agolli | Midfielder |
| 0 | Mergim Brahimi | Midfielder |
| 0 | Tefik Osmani | Defender |
| 0 | Emiljano Veliaj | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 88 | Ali Reza Haghighi | Goalkeeper |
| 13 | Hossain Mahini | Defender |
| 33 | Pejman Montazeri | Defender |
| 14 | Andranik | Midfielder |
| 3 | Ehsan Hajsafi | Midfielder |
| 4 | J. Hosseini | Midfielder |
| 6 | Javad Nekounam | Midfielder |
| 10 | Karim Ansarifard | Midfielder |
| 8 | Mojtaba Jabbari | Midfielder |
| 18 | Pejman Noori | Midfielder |
| 19 | Mohammad Hassan Ebrahimi | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 3 | Mehrdad Pooladi | Midfielder |
| 2 | Khosro Heydari | Defender |
| 8 | Ali Kharmi | Midfielder |
| 10 | Gholam-Reza Rezaei | Midfielder |
| 17 | Ghasem Dehnavi | Midfielder |
| 5 | H. Aghily | Defender |
International Friendlies (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 30 | Steve Mandanda | Goalkeeper |
| 4 | Adil Rami | Defender |
| 2 | Mathieu Debuchy | Defender |
| 3 | Patrice Evra | Defender |
| 5 | Philippe Mexes | Defender |
| 10 | Hatem Ben Arfa | Midfielder |
| 7 | Jérémy Menez | Midfielder |
| 8 | Samir Nasri | Midfielder |
| 4 | Yohan Cabaye | Midfielder |
| 8 | Yoann Gourcuff | Midfielder |
| 9 | Karim Benzema | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 23 | Alou Diarra | Midfielder |
| 12 | Olivier Giroud | Striker |
| 15 | Florent Malouda | Midfielder |
| 14 | Marvin Martin | Midfielder |
| 7 | Franck Ribéry | Midfielder |
| 28 | Mathieu Valbuena | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Hannes Thór Halldórsson | Goalkeeper |
| 0 | Hallgrímur Jónasson | Defender |
| 0 | Hjörtur Logi Valgardsson | Defender |
| 17 | Ragnar Sigurdsson | Defender |
| 17 | Aron Einar Gunnarsson | Midfielder |
| 0 | Eggert Jonsson | Midfielder |
| 22 | Gylfi Sigurdsson | Midfielder |
| 0 | Kari Arnason | Midfielder |
| 8 | Birkir Bjarnason | Midfielder |
| 9 | Kolbeinn Sigthórsson | Striker |
| 21 | Rurik Gislason | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Eyjólfur Hédinsson | Midfielder |
| 0 | Ari Freyr Skúlason | Midfielder |
| 7 | Helgi Valur Danielsson | Midfielder |
| 7 | Johann Gudmundsson | Midfielder |
International Friendlies (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 32 | Jason Brown | Goalkeeper |
| 2 | Adam Matthews | Defender |
| 6 | Ashley Williams | Defender |
| 2 | Chris Gunter | Defender |
| 3 | Neil Taylor | Defender |
| 16 | Aaron Ramsey | Midfielder |
| 4 | David Edwards | Midfielder |
| 19 | Hal Robson-Kanu | Midfielder |
| 24 | Joe Allen | Midfielder |
| 39 | Craig Bellamy | Striker |
| 5 | Steve Morison | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 18 | Sam Ricketts | Defender |
| 18 | Simon Church | Striker |
| 18 | Sam Vokes | Striker |
| 10 | Andy King | Midfielder |
| 29 | Ashley Richards | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | J. Corona | Goalkeeper |
| 15 | Héctor Moreno | Defender |
| 2 | Rodríguez | Defender |
| 2 | S. Meza | Defender |
| 30 | C. Salcido | Defender |
| 19 | Edgar Bismark Andrade | Midfielder |
| 17 | J. Zavala | Midfielder |
| 23 | L. Pérez | Midfielder |
| 9 | A. De Nigris | Striker |
| 17 | Pablo Edson Barrera | Striker |
| 9 | Giovani dos Santos | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 5 | J. Molina | Midfielder |
| 6 | Jorge Emmanuel Torres | Defender |
| 0 | Á. Reyna | Midfielder |
| 4 | Rafa Márquez | Defender |
| 23 | I. Jiménez | Defender |
MLS (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 30 | Andy Gruenebaum | Goalkeeper |
| 3 | Josh Williams | Defender |
| 4 | Carlos Mendes | Striker |
| 0 | Sebastián Miranda | Defender |
| 29 | Shaun Francis | Defender |
| 23 | Tony Tchani | Midfielder |
| 7 | Bernardo Anor | Midfielder |
| 8 | Dilly Duka | Midfielder |
| 12 | Eddie Gaven | Midfielder |
| 0 | Kevan George | Midfielder |
| 20 | E. Rentería | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Matt Lampson | Goalkeeper |
| 0 | Eric Gehrig | Midfielder |
| 0 | Nemanja Vukovic | Defender |
| 33 | Chris Birchall | Midfielder |
| 0 | Nicholas Grossman | |
| 9 | Justin Meram | Midfielder |
| 0 | O. Vargas | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 25 | Sean Johnson | Goalkeeper |
| 3 | Dan Gargan | Defender |
| 6 | Jalil Anibaba | Defender |
| 13 | G. Segares | Defender |
| 22 | Austin Berry | Defender |
| 12 | Logan Pause | Midfielder |
| 0 | Pavel Pardo | Midfielder |
| 8 | R. Robayo | Midfielder |
| 0 | F. Puppo | Striker |
| 14 | Patrick Nyarko | Striker |
| 0 | M. Pappa | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 70 | Paolo Tornaghi | Goalkeeper |
| 99 | Hunter Jumper | Defender |
| 11 | Daniel Paladini | Midfielder |
| 19 | Corben Bone | Midfielder |
| 21 | Michael Videira | Midfielder |
| 0 | Dominic Oduro | Striker |
| 0 | Orr Barouch | Striker |
MLS (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 28 | B. Hamid | Goalkeeper |
| 14 | Brandon McDonald | Defender |
| 5 | Dejan Jakovic | Defender |
| 24 | Daniel Woolard | Defender |
| 22 | Chris Korb | Defender |
| 14 | Dwayne De Rosario | Midfielder |
| 27 | Branko Bošković | Midfielder |
| 14 | A. Najar | Midfielder |
| 0 | Nicholas DeLeon | Striker |
| 4 | Perry Kitchen | Defender |
| 0 | Hamdi Salihi | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 31 | Joe Willis | Goalkeeper |
| 0 | Emiliano Ariel Dudar | Defender |
| 55 | Marcelo Saragosa | Midfielder |
| 0 | Stephen King | Midfielder |
| 0 | Lewis Neal | Midfielder |
| 0 | Josh Wolff | Striker |
| 0 | Maicon Santos | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Matt Reis | Goalkeeper |
| 5 | AJ Soares | Defender |
| 15 | Stephen McCarthy | Midfielder |
| 30 | Kevin Alston | Defender |
| 8 | Chris Tierney | Defender |
| 13 | Ryan Guy | Striker |
| 21 | Shalrie Joseph | Midfielder |
| 10 | Benny Feilhaber | Midfielder |
| 24 | Lee Nguyen | Midfielder |
| 0 | Blake Brettschneider | Striker |
| 39 | Saer Sene | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 34 | Bobby Shuttleworth | Goalkeeper |
| 25 | Darrius Barnes | Defender |
| 11 | Kelyn Rowe | Midfielder |
| 15 | F. Cárdenas | Striker |
| 0 | J. Moreno | Striker |
| 14 | Diego Fagundez | Striker |
| 0 | Alec Purdie | Midfielder |
MLS (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 24 | Kyle Reynish | Goalkeeper |
| 2 | Tony Beltran | Defender |
| 0 | Jamison Olave | Defender |
| 6 | Nat Borchers | Defender |
| 0 | Terukazu Tanaka | Defender |
| 30 | Will Johnson | Striker |
| 14 | Yordany Alvarez Oropeza | Midfielder |
| 20 | Ned Grabavoy | Midfielder |
| 21 | Luis | Midfielder |
| 9 | Fabian Espindola | Striker |
| 15 | A. Saborío | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Eduardo Fernandez | Goalkeeper |
| 0 | Enzo Agustin Martinez | Midfielder |
| 0 | Jonathan Steele | Midfielder |
| 22 | Paulo Araujo Jr. | Striker |
| 26 | Juan Sebastián Velásquez | Midfielder |
| 0 | Chris Estridge | Midfielder |
| 0 | Emiliano Nicolas Bonfigli | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Kevin Hartman | Goalkeeper |
| 5 | Jair Benítez | Defender |
| 6 | Jackson | Defender |
| 14 | George John | Defender |
| 19 | Zach Loyd | Defender |
| 0 | Matt Hedges | Defender |
| 0 | Daniel Hernández | Defender |
| 45 | Andrew Jacobson | Midfielder |
| 0 | Bryan Leyva | Midfielder |
| 14 | James Marcelin | Midfielder |
| 0 | B. Pérez | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Chris Seitz | Goalkeeper |
| 0 | C. Rodríguez | Defender |
| 0 | Moises Hernandez | Defender |
| 0 | Bruno Guarda | Midfielder |
| 28 | Victor Ulloa | Midfielder |
| 19 | Scott Sealy | Striker |
| 32 | Jonathan Top | Striker |
MLS (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 18 | Matt Pickens | Goalkeeper |
| 0 | Hunter Freeman | Defender |
| 3 | Drew Moor | Defender |
| 0 | Kosuke Kimura | Defender |
| 0 | Tyrone Marshall | Defender |
| 20 | Jeff Larentowicz | Midfielder |
| 10 | Martín Rivero | Midfielder |
| 15 | W. Thompson | Midfielder |
| 23 | J. Castrillón | Midfielder |
| 32 | Tony Cascio | Striker |
| 24 | Andre Akpan | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 31 | Steward Ceus | Goalkeeper |
| 0 | Luis Eduardo Zapata | Defender |
| 0 | Scott Palguta | Defender |
| 8 | H. Henao | Midfielder |
| 0 | Kohei Yamada | Midfielder |
| 13 | Kamani Hill | Striker |
| 0 | Edu | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Donovan Ricketts | Goalkeeper |
| 2 | Nelson Rivas | Defender |
| 6 | Hassoun Camara | Defender |
| 15 | Jeb Brovsky | Midfielder |
| 27 | Matteo Ferrari | Goalkeeper |
| 7 | Felipe Martins | Midfielder |
| 8 | Patrice Bernier | Midfielder |
| 11 | Sanna Nyassi | Midfielder |
| 18 | Collen Warner | Midfielder |
| 22 | Davy Arnaud | Midfielder |
| 33 | A. Wenger | Midfielder |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Greg Sutton | Goalkeeper |
| 0 | Shavar Thomas | Defender |
| 0 | Tyson Wahl | Defender |
| 27 | Lamar Neagle | Midfielder |
| 28 | Sinisa Ubiparipovic | Striker |
| 0 | Bernardo Corradi | Striker |
| 32 | Miguel Montano | Striker |
MLS (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Troy Perkins | Goalkeeper |
| 0 | Eric Brunner | Defender |
| 26 | Steven Smith | Defender |
| 33 | Hanyer Luis Mosquera Córdoba | Defender |
| 11 | Kalif Alhassan | Midfielder |
| 13 | Jack Jewsbury | Defender |
| 24 | Eric Alexander | Midfielder |
| 21 | Diego Ferney Chará | Midfielder |
| 6 | Darlington Nagbe | Striker |
| 9 | Kris Boyd | Striker |
| 9 | J. Perlaza | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 12 | Joe Bendik | Goalkeeper |
| 12 | David Horst | Defender |
| 22 | Rodney Wallace | Defender |
| 7 | Salvatore Zizzo | Midfielder |
| 0 | F. Songo'o | Midfielder |
| 22 | Lovel Palmer | Midfielder |
| 9 | Michael Fucito | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Joe Cannon | Goalkeeper |
| 4 | Alain Rochat | Defender |
| 6 | Jay DeMerit | Defender |
| 12 | Young-Pyo Lee | Defender |
| 15 | Martin Bonjour | Defender |
| 0 | John Thorrington | Midfielder |
| 0 | Davide Chiumiento | Midfielder |
| 27 | Jun Davidson | Midfielder |
| 28 | Gershon Koffie | Midfielder |
| 11 | Sebastien Le Toux | Midfielder |
| 7 | Camilo Da Silva Sanvezzo | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 18 | Brad Knighton | Goalkeeper |
| 3 | Jordan Harvey | Defender |
| 0 | Carlyle Mitchell | Defender |
| 8 | Matthew Watson | Midfielder |
| 17 | Omar Salgado | Striker |
| 11 | Darren Mattocks | Striker |
| 29 | Eric Hassli | Striker |
MLS (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Dan Kennedy | Goalkeeper |
| 0 | James Riley | Defender |
| 6 | Ante Jazic | Defender |
| 3 | Dan Califf | Defender |
| 0 | John Alexander Valencia Hinestroza | Defender |
| 33 | Peter Vagenas | Midfielder |
| 0 | Laurent Courtois | Midfielder |
| 0 | Ryan Smith | Midfielder |
| 16 | J. Agudelo | Striker |
| 15 | Alejandro Moreno | Striker |
| 0 | J. Correa | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Tim Melia | Goalkeeper |
| 0 | Scott Gordon | Defender |
| 0 | Rauwshan McKenzie | Defender |
| 19 | Jorge Villafana | Defender |
| 51 | Miller Bolaños | Midfielder |
| 18 | Blair Gavin | Midfielder |
| 0 | César Romero | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Brian Meredith | Goalkeeper |
| 8 | Marc Burch | Defender |
| 20 | Zach Scott | Defender |
| 31 | Jeff Parke | Defender |
| 34 | Jhon Kennedy Hurtado | Defender |
| 10 | Mauro Rosales | Striker |
| 20 | Á. Fernández | Midfielder |
| 25 | Andy Rose | Midfielder |
| 3 | Brad Evans | Midfielder |
| 16 | David Estrada | Striker |
| 17 | Fredy Montero | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Andrew Weber | Goalkeeper |
| 23 | Servando Carrasco | Midfielder |
| 14 | Alex Caskey | Midfielder |
| 7 | Eddie Johnson | Striker |
| 0 | Cordell Cato | Striker |
| 0 | Roger Levesque | Striker |
| 26 | Samuel Ochoa | Striker |
MLS (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Jimmy Nielsen | Goalkeeper |
| 5 | Matt Besler | Defender |
| 7 | Chance Myers | Defender |
| 15 | Seth Sinovic | Defender |
| 78 | Aurellien Collin | Defender |
| 8 | Graham Zusi | Striker |
| 0 | R. Espinoza | Midfielder |
| 0 | Julio César | Defender |
| 9 | Teal Bunbury | Striker |
| 17 | C. J. Sapong | Striker |
| 23 | Kei Kamara | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Jon Kempin | Goalkeeper |
| 0 | Michael Harrington | Defender |
| 13 | Lawrence Olum | Midfielder |
| 6 | Paulo Nagamura | Midfielder |
| 19 | Peterson Joseph | Midfielder |
| 0 | Dominic Dwyer | Striker |
| 37 | Jacob Peterson | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 18 | Jon Busch | Goalkeeper |
| 15 | Justin Morrow | Defender |
| 21 | Jason Hernandez | Defender |
| 33 | Steven Beitashour | Defender |
| 12 | Ramiro Corrales | Defender |
| 30 | Rafael Baca | Midfielder |
| 81 | Marvin Chávez | Midfielder |
| 5 | Brad Ring | Midfielder |
| 0 | Khari Stephenson | Midfielder |
| 24 | Alan Gordon | Striker |
| 0 | Simon Dawkins | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | David Bingham | Goalkeeper |
| 3 | Ike Opara | Defender |
| 4 | Sam Cronin | Midfielder |
| 0 | T. Moreno | Midfielder |
| 0 | Jean Alexandre | Midfielder |
| 0 | C. Pizarro | Striker |
| 10 | Sercan Güvenisik | Striker |
Argentina - Apertura (ARG)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Juan Olave | Goalkeeper |
| 4 | Hernán Grana | Defender |
| 6 | Luciano Lollo | Defender |
| 2 | Claudio Pérez | Defender |
| 25 | Gastón Turus | Defender |
| 5 | Guillermo Farré | Midfielder |
| 21 | Ribair Rodríguez | Midfielder |
| 23 | Federico Mancuello | Midfielder |
| 32 | Teté González | Midfielder |
| 0 | M. Pérez | Striker |
| 0 | A. Silvera | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 28 | César Rigamonti | Goalkeeper |
| 0 | A. Lembo | Defender |
| 3 | Juan Quiroga | Defender |
| 11 | César Mansanelli | Midfielder |
| 0 | Matías Alejandro Giménez | Midfielder |
| 26 | Lucas Santiago Melano | Striker |
| 0 | Federico Almerares | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Sebastián Saja | Goalkeeper |
| 3 | Matías Alfredo Martínez | Defender |
| 4 | Iván Alexis Pillud | Defender |
| 6 | Matías Cahais | Defender |
| 4 | Marcos Antonio Cáceres | Defender |
| 5 | Agustín Daniel Pelletieri | Midfielder |
| 0 | Gio Moreno | Midfielder |
| 15 | Bruno Zuculini | Midfielder |
| 19 | Lucas Castro | Midfielder |
| 16 | Valentín Viola | Striker |
| 0 | Pablo Nicolás Caballero | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 21 | Jorge Alberto De Olivera | Goalkeeper |
| 37 | Lucas Aveldaño | Defender |
| 23 | Brian Lluy | Defender |
| 22 | Luciano Aued | Midfielder |
| 24 | F. Santander | Striker |
| 0 | Gabriel Hauche | Striker |
| 11 | Luis Fariña | Midfielder |
Argentina - Apertura (ARG)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Guillermo Sara | Goalkeeper |
| 2 | Oscar Carniello | Defender |
| 3 | Lucas Bovaglio | Defender |
| 0 | Martín Zbrun | Defender |
| 21 | Fabricio Fontanini | Defender |
| 7 | Walter Serrano | Midfielder |
| 11 | N. Castro | Midfielder |
| 5 | Matías Fissore | Midfielder |
| 26 | Sebastián Carrera | Midfielder |
| 0 | César Andrés Carignano | Striker |
| 11 | Federico González | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | J. Fariñas | Goalkeeper |
| 0 | Hugo Germán Iriarte | Midfielder |
| 0 | Francisco Dutari | Defender |
| 0 | Germán Cáceres | Midfielder |
| 8 | Iván Juárez | Midfielder |
| 16 | Germán Rodriguez Rojas | Midfielder |
| 15 | Alexis Niz | Midfielder |
| 0 | Nicolás Capellino | Striker |
| 13 | Rodrigo Depetris | Striker |
| 0 | Lucio Filomeno | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 12 | Javi Barral | Goalkeeper |
| 21 | Mariano Echeverría | Defender |
| 22 | Lucas Orban | Defender |
| 23 | Norberto Paparatto | Defender |
| 5 | Diego Castaño | Midfielder |
| 6 | Román Martínez | Midfielder |
| 0 | Diego Morales | Midfielder |
| 11 | Ramiro Leone | Midfielder |
| 15 | Ángel Diaz | Midfielder |
| 9 | Ezequiel Carlos Maggiolo | Striker |
| 0 | Carlos Luna | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Daniel Islas | Goalkeeper |
| 0 | Juan Blengio | Defender |
| 0 | Carlos Casteglione | Defender |
| 27 | N. Martínez | Defender |
| 0 | Emanuel Pio | Midfielder |
| 19 | Rubén Botta | Midfielder |
| 25 | Javier Carrasco | Midfielder |
| 30 | Diego Ftacla | Striker |
Argentina - Apertura (ARG)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 22 | Pablo Alejandro Migliore | Goalkeeper |
| 27 | Jonathan Pablo Bottinelli | Defender |
| 25 | Pablo Alvarado | Defender |
| 39 | Walter Kannemann | Defender |
| 0 | Nicolás Bianchi Arce | Defender |
| 20 | Néstor Ezequiel Ortigoza | Midfielder |
| 7 | Julio Buffarini | Midfielder |
| 8 | Enzo Kalinski | Midfielder |
| 0 | Gonzalo Bazán | Midfielder |
| 0 | J. Salgueiro | Striker |
| 32 | Emmanuel Gigliotti | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Nereo Champagne | Goalkeeper |
| 13 | Fernando Meza | Defender |
| 10 | Leandro Atilio Romagnoli | Midfielder |
| 0 | Emiliano Mathias Tellechea | Midfielder |
| 0 | Gabriel Méndez | Midfielder |
| 0 | Bernardo Romeo | Striker |
| 20 | Carlos Bueno | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 22 | Sebastián Peratta | Goalkeeper |
| 4 | Hernán Darío Pellerano | Defender |
| 27 | Santiago Vergini | Defender |
| 42 | Guillermo Luis Ortíz | Defender |
| 7 | Lucas Bernardi | Midfielder |
| 8 | Pablo Javier Pérez | Midfielder |
| 21 | Leonel Vangioni | Midfielder |
| 33 | Hernán Villalba | Midfielder |
| 16 | Víctor Figueroa | Midfielder |
| 37 | Maximiliano Urruti | Striker |
| 0 | Fabian Nuñez | Midfielder |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Nahuel Guzmán | Goalkeeper |
| 26 | Cristian Díaz | Defender |
| 0 | J. Domínguez | Defender |
| 0 | Leandro Torres | Midfielder |
| 28 | Martín Tonso | Midfielder |
| 0 | Ricardo Noir | Striker |
| 13 | V. Aquino | Striker |
Argentina - Apertura (ARG)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 12 | Adrián Gabbarini | Goalkeeper |
| 18 | Julián Velázquez | Defender |
| 24 | Leonel Ezequiel Galeano | Defender |
| 6 | Eduardo Tuzzio | Defender |
| 0 | Cristian Pellerano | Midfielder |
| 10 | Hernán Fredes | Midfielder |
| 0 | Patricio Julián Rodríguez | Midfielder |
| 11 | Osmar Daniel Ferreyra | Midfielder |
| 14 | Fabián Ariel Monserrat | Midfielder |
| 31 | Lucas Martin Villafáñez | Striker |
| 9 | E. Farias | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Hilario Navarro | Goalkeeper |
| 75 | A. Argachá | Defender |
| 28 | G. de León | Defender |
| 15 | Fernando Gabriel Godoy | Midfielder |
| 0 | Walter Alejandro Busse | Midfielder |
| 25 | Patricio Vidal | Striker |
| 23 | Facundo Parra | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | O. Lomeli | Goalkeeper |
| 6 | Nicolas Correa | Defender |
| 14 | Juan Pablo Avendano | Defender |
| 36 | Rodrigo Erramuspe | Defender |
| 19 | Mauro Maidana | Defender |
| 0 | Sebastián Vidal | Midfielder |
| 0 | Paulo Rosales | Midfielder |
| 19 | Jorge Luis Velázquez | Midfielder |
| 5 | P. Míguez | Midfielder |
| 18 | Matías Abel Donnet | Midfielder |
| 0 | Jerónimo Barrales | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Ignacio Arce | Goalkeeper |
| 26 | Diego Francisco Barisone | Defender |
| 29 | Daniel Perez | Midfielder |
| 10 | Juan Ignacio Cavallaro | Midfielder |
| 25 | Sergio Alexis Fernandez | Midfielder |
| 12 | Pablo Daniel Magnín | Striker |
| 11 | Diego Daniel Jara | Striker |
Argentina - Apertura (ARG)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Agustín Orión | Goalkeeper |
| 0 | Rolando Schiavi | Defender |
| 3 | Clemente Rodríguez | Defender |
| 4 | Franco Sosa | Defender |
| 0 | Juan Manuel Insaurralde | Defender |
| 26 | Diego Rivero | Midfielder |
| 10 | Juan Román Riquelme | Midfielder |
| 11 | Walter Erviti | Midfielder |
| 5 | Leandro Somoza | Midfielder |
| 17 | Pablo Mouche | Midfielder |
| 12 | Darío Cvitanich | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 13 | Sebastián Sosa | Goalkeeper |
| 15 | Matías Caruzzo | Defender |
| 0 | Cristian Chávez | Midfielder |
| 17 | Cristian Erbes | Midfielder |
| 28 | Juan Sánchez Miño | Midfielder |
| 18 | Lucas Viatri | Striker |
| 25 | Nicolás Blandi | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
