José Reina Paez
Beaten far too easily at his near post for Chelsea's opener, which capped an ordinary season for the Liverpool No. 1. Could do little to keep out the second.
| Tournament | |
| Position | |
| Ranking |
| Rank/Player | Position | Team | Rating |
|---|---|---|---|
| 1. Callum McManaman | Striker | Wigan Athletic | 3.88 |
| 2. David Silva | Striker | Manchester City | 3.70 |
| 3. Matt Smith | Striker | Oldham Athletic | 3.67 |
| 4. Danny Shittu | Defender | Millwall | 3.63 |
| 5. Carlos Tévez | Striker | Manchester City | 3.58 |
| 6. Grant Hanley | Defender | Blackburn Rovers | 3.50 |
| 7. Scott Dann | Defender | Blackburn Rovers | 3.50 |
| 8. Arouna Kone | Striker | Wigan Athletic | 3.50 |
| 9. El-Hadji Diouf | Striker | Rangers | 3.50 |
| 10. Jake Kean | Goalkeeper | Blackburn Rovers | 3.50 |
| 11. Juan Mata | Striker | Chelsea FC | 3.42 |
| 12. Shaun Maloney | Striker | Wigan Athletic | 3.38 |
| 13. Sergio Agüero | Striker | Manchester City | 3.38 |
| 14. Andy Lonergan | Goalkeeper | Bolton Wanderers | 3.33 |
| 15. Joel | Goalkeeper | Wigan Athletic | 3.33 |
| 16. Eden Hazard | Midfielder | Chelsea FC | 3.33 |
| 17. Wayne Rooney | Striker | Manchester United | 3.33 |
| 18. Chicharito | Striker | Manchester United | 3.33 |
| 19. Giorgos Karagounis | Midfielder | Fulham | 3.33 |
| 20. James Henry | Midfielder | Millwall | 3.33 |
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Danny Hylton Striker Aldershot |
8 | 0 |
|
|
Carlos Tévez Striker Manchester City |
5 | 0 |
|
|
Scott Rendell Striker Luton Town |
4 | 1 |
|
|
Marvin Sordell Striker Bolton |
4 | 1 |
|
|
Demba Ba Striker Chelsea |
4 | 0 |