|
|
Namibia
Namibia
Next Game - World Cup Qualification 2014 (Africa)
Squad
| 1 | Athiel Mbaha | Goalkeeper | - | Petrus Shitembi | Midfielder | |
| 23 | Aphraim Tjihonge | Goalkeeper | - | Hendrik Somaeb | Midfielder | |
| - | Arnold Subeb | Goalkeeper | - | Willy Stephanus | Midfielder | |
| - | Virgil Vries | Goalkeeper | - | Neville Tjiueza | Midfielder | |
| - | Da Costa Angula | Defender | - | Tangeni Shipahu | Striker | |
| - | Denzil Hoaseb | Defender | 15 | Rudolf Bester | Striker | |
| - | Tiberius Lombard | Defender | 19 | Lazarus Kaimbi | Striker | |
| - | Willem Mwandihanga | Defender | 20 | Pienas Jacob | Striker | |
| - | Steven Sabatha | Defender | - | Henrico Botes | Striker | |
| 22 | Jamunovandu Ngatjizeko | Midfielder | - | Heinrich Isaacks | Striker | |
| - | Bryan Bantam | Midfielder | - | Jerome Louis | Striker | |
| - | Ananias Gebhardt | Midfielder | - | Benson Shilongo | Striker | |
| - | Larry Horaeb | Midfielder | - | Sidney Urikhob | Striker | |
| - | Eslin KAMAHUNGA Kamahunga | Midfielder | - | Benard Kaanjuka | Manager/Coach | |
| - | Ronald Himeekua Stigga Ketjijere | Midfielder |
Teams
Matches
- Prev.
- Next
| WCQA | NAM - Malawi | 0 - 1 |
| FR | NAM - Morocco | 1 - 2 |
| ACN | NAM - Liberia | 0 - 0 |
| WCQA | NAM - Kenya | 1 - 0 |
| WCQA | Nigeria - NAM | 1 - 0 |
| ACN | Liberia - NAM | 1 - 0 |
| WCQA | NAM - DJI | 4 - 0 |
| WCQA | DJI - NAM | 0 - 4 |
| WCQA | Malawi - NAM | 6/7/13 1:00 AM WAT |
| WCQA | NAM - Nigeria | 6/14/13 1:00 AM WAT |
| WCQA | Kenya - NAM | 9/6/13 1:00 AM WAT |
Active Tournaments
Most Discussed
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Lazarus Kaimbi
Striker Osotspa M150 |
3 | 0 |
|
|
Rudolf Bester
Striker Orlando Pirates |
2 | 0 |
|
|
Sidney Urikhob
Striker |
2 | 0 |
|
|
Heinrich Isaacks
Striker Maritzburg United |
1 | 0 |
|
|
Henrico Botes
Striker Platinum Stars |
1 | 0 |
Goal.com English - Nigeria
More
Copyright © 2013 Goal.com All rights reserved. The information contained in Goal.com may not be published, broadcast, rewritten, or redistributed without the prior written authority of Goal.com