|
|
Select Date:
Turn Auto Update:
UEFA Champions League (INT)
Last Update:
confirmed
Starting Lineup
| # | Name | Pos. |
|---|---|---|
| 1 | Manuel Neuer | GK |
| 17 | Jerome Boateng | DF |
| 21 | Philipp Lahm | DF |
| 28 | Holger Badstuber | DF |
| 7 | Franck Ribéry | MF |
| 10 | Arjen Robben | MF |
| 27 | D. Alaba | MF |
| 30 | Luiz Gustavo Dias | MF |
| 31 | Bastian Schweinsteiger | MF |
| 39 | Toni Kroos | MF |
| 33 | Mario Gomez | ST |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 22 | Hans-Jörg Butt | GK |
| 13 | Rafinha | MF |
| 26 | Diego Contento | DF |
| 23 | Danijel Pranjic | MF |
| 44 | Anatoliy Tymoshchuk | MF |
| 11 | Ivica Olic | ST |
| 25 | Thomas Müller | ST |
Starting Lineup
| # | Name | Pos. |
|---|---|---|
| 1 | Iker Casillas | GK |
| 3 | Pepe | DF |
| 4 | Sergio Ramos | DF |
| 15 | Fabio Coentrao | DF |
| 17 | Arbeloa | DF |
| 6 | Sami Khedira | MF |
| 10 | Mesut Özil | MF |
| 14 | Xabi Alonso | MF |
| 22 | Ángel Di María | MF |
| 7 | Cristiano Ronaldo | ST |
| 9 | Karim Benzema | ST |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 13 | Adán | GK |
| 12 | Marcelo | DF |
| 18 | Raúl Albiol Tortajada | DF |
| 19 | Raphaël Varane | DF |
| 8 | Kaká | MF |
| 14 | Esteban Granero | MF |
| 20 | Gonzalo Higuaín | ST |

